MSU Moorhead

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2011  at  St. Cloud State    4-6  L     4-10-1  /  6-13-3  7   0-1-0  0-0-0   D'Onofrio (L 0-1)  111  1:42 
  Feb 26, 2011  vs  Northern State    1-3  L     1-6-2  /  3-4-0  7   0-2-0  0-0-0   Litzer (L 0-1)  87  1:32 
  Feb 27, 2011  vs  Augustana College    4-16  L     4-8-2  /  16-17-1  6   0-3-0  0-0-0   D'Onofrio (L)  0  1:35 
  Feb 27, 2011  vs  Minnesota, Crookston  W  6-1       6-13-2  /  1-9-1  (8)   1-3-0  0-0-0   Norton (W 1-1)  79  1:52 
  Mar 13, 2011  vs  Minnesota, Crookston  W  3-0       3-7-1  /  0-3-2  7   2-3-0  0-0-0   Litzer (W)  35  1.5  
  Mar 13, 2011  vs  Johnson State Colleg  W  19-0       19-11-0  /  0-5-6  5   3-3-0  0-0-0   Norton (W 2-0)  43  1:58 
  Mar 14, 2011  vs  Huntington    2-4  L     2-8-0  /  4-6-1  7   3-4-0  0-0-0   Litzer (L 1-2)  73  1:34 
  Mar 14, 2011  vs  Greenville State  W  10-4       10-15-2  /  4-9-1  (8)   4-4-0  0-0-0   Norton (W 3-0)  77  1:41 
  Mar 15, 2011  vs  Greenville State  W  15-8       15-14-2  /  8-11-2  7   5-4-0  0-0-0   Litzer (W 2-2)  77  2:03 
  Mar 16, 2011  vs  Huntington    2-6  L     2-6-0  /  6-10-1  7   5-5-0  0-0-0   Norton (L 3-1)  83  1:24 
  Mar 16, 2011  vs  Minnesota, Crookston  W  5-2       5-7-0  /  2-9-3  7   6-5-0  0-0-0   D'Onofrio (W 1-1)  93  1:24 
  Mar 17, 2011  vs  Fisher College  W  14-0       14-12-2  /  0-4-2  5   7-5-0  0-0-0   Norton (W 4-1)  73  1:10 
  Mar 17, 2011  vs  Fisher College  W  26-1       26-26-0  /  1-4-5  5   8-5-0  0-0-0   D'Onofrio (W 2-2)  91  2:22 
*  Apr 03, 2011  at  #11 Winona State-2    0-9  L     0-3-0  /  9-10-0  5   8-6-0  0-1-0   Norton (L)  111  50 m 
*  Apr 03, 2011  at  #11 Winona State-1    0-13  L     0-2-2  /  13-10-3  5   8-7-0  0-2-0   Litzer (L)  111  1:10 
*  Apr 02, 2011  at  Upper Iowa-2  W  7-2       7-7-1  /  2-7-2  7   9-7-0  1-2-0   Norton (W 5-1)  144  1:28 
*  Apr 02, 2011  at  Upper Iowa-1  W  4-1       4-10-0  /  1-4-1  7   10-7-0  2-2-0   Litzer (W 3-2)  122  1:21 
*  Apr 06, 2011    MINNESOTA DULUTH-1    4-13  L     4-7-2  /  13-17-1  7   10-8-0  2-3-0   Norton (L)  117  1:48 
*  Apr 06, 2011    MINNESOTA DULUTH-2    2-9  L     2-5-1  /  9-13-1  7   10-9-0  2-4-0   Litzer (L)  123  4:00 
*  Apr 08, 2011    #5 MINNESOTA STATE-1    1-10  L     1-3-1  /  10-11-0  5   10-10-0  2-5-0   Howell (L 0-1)  43  1:06 
*  Apr 08, 2011    #5 MINNESOTA STATE-2    0-8  L     0-3-2  /  8-11-0  5   10-11-0  2-6-0   None  -   
*  Apr 09, 2011  at  Southwest Minnesota-1    0-8  L     0-1-0  /  8-10-1  7   10-12-0  2-7-0   D'Onofrio (L 2-3)  -  1:48 
*  Apr 09, 2011  at  Southwest Minnesota-2    1-13  L     1-5-1  /  13-16-0  5   10-13-0  2-8-0   Howell (L 0-2)  76  1:40 
*  Apr 13, 2011    BEMIDJI STATE-1    3-5  L     3-5-1  /  5-4-4  7   10-14-0  2-9-0   Litzer (L 3-5)  32  1:36 
*  Apr 13, 2011    BEMIDJI STATE-2  W  2-1       2-5-0  /  1-11-3  (8)   11-14-0  3-9-0   D'Onofrio (W 3-4)  48  1:44 
*  Apr 21, 2011  vs  Northern State-1    2-3  L     2-4-1  /  3-5-2  7   11-15-0  3-10-0   Norton (L 3-5)  36  1:31 
*  04/22/11   at  Wayne State (Neb.)-1    1-12  L     1-3-0  /  12-12-0  5   11-16-0  3-11-0   Litzer (L 3-6)  -  1:03 
*  04/22/11   at  Wayne State (Neb.)-2    2-10  L     2-5-1  /  10-14-0  5   11-17-0  3-12-0   Norton (L 5-5)  115  1:20 
*  Apr 23, 2011  at  #12 Augustana College-1    0-15  L     0-3-0  /  15-16-0  5   11-18-0  3-13-0   Litzer (L 3-6)  73  1:21 
*  Apr 23, 2011  at  #12 Augustana College-2    0-8  L     0-2-2  /  8-11-0  5   11-19-0  3-14-0   D'Onofrio (L 3-4)  75  1:11 
*  Apr 25, 2011  at  Minnesota, Crookston-1    6-7  L     6-6-3  /  7-13-6  7   11-20-0  3-15-0   Litzer (L)  55  1:40 
*  Apr 25, 2011  at  Minnesota, Crookston-2  W  5-2       5-7-0  /  2-5-3  7   12-20-0  4-15-0   D'Onofrio (W)  55  1:40 
  Apr 28, 2011    VALLEY CITY STATE    4-5  L     4-6-1  /  5-9-2  7   12-21-0  4-15-0   Norton (L)  107  1:22 
  Apr 28, 2011    VALLEY CITY STATE  W  10-6       10-12-3  /  6-7-1  7   13-21-0  4-15-0   Litzer (W)  111  1:22 
*  May 01, 2011    ST. CLOUD STATE  W  6-2       6-11-1  /  2-7-2  7   14-21-0  5-15-0   Norton (W)  0  1:26 
*  May 01, 2011    ST. CLOUD STATE    0-17  L     0-2-3  /  17-17-1  5   14-22-0  5-16-0   Litzer (L)  56  1:13 
*  May 02, 2011    CONCORDIA ST. PAUL    5-15  L     5-10-2  /  15-19-0  6   14-23-0  5-17-0   Norton (L)  25  1:50 
*  May 02, 2011    CONCORDIA ST. PAUL    3-5  L     3-6-0  /  5-10-3  7   14-24-0  5-18-0   Litzer (L)  35  2:00 

() extra inning game